Save 32 % on Dzab i5 All‑In‑One Desktop – Just ₹15,499
The Dzab All‑In‑One PC has just slashed its price to ₹15,499 from a MRP of ₹22,792, a solid 32 % price drop that makes it one of the lowest‑price desktop solutions for home offices and small study spaces in India today. If you’ve been waiting for a capable Windows 11 machine that fits on a single desk, this is the moment to act. Below you’ll find a practical breakdown of why this compact system is a genuine value proposition, not just a marketing gimmick.What Makes This Dzab PC Stand Out
| Feature | Real‑World Benefit |
| Intel Core i5‑650 (3.1 GHz) | Smooth multitasking for browsing, spreadsheets, and light coding without noticeable lag. |
| 8 GB DDR3 RAM | Enough memory to keep dozens of browser tabs, Office apps, and a few background services running simultaneously. |
| 256 GB SSD | Instant boot‑up, quick file transfers, and silent operation—no more waiting for a spinning hard drive. |
| 19‑inch Full‑HD Display | Crisp visuals for video calls, e‑learning, and media streaming while taking up minimal desk space. |
| Windows 11 Home (pre‑installed) | Modern UI, built‑in security features, and seamless integration with Microsoft 365 and Teams. |
Specifications at a Glance
| Category | Details |
| Processor | Intel Core i5‑650, 3.1 GHz |
| RAM | 8 GB DDR3 (single channel) |
| Storage | 256 GB SSD (NVMe) |
| Graphics | Integrated Intel HD Graphics (1 GB shared) |
| Display | 19‑inch, 1366 × 768 px, anti‑glare |
| Operating System | Windows 11 Home (permanent licence) |
| Connectivity | 1 × USB 3.0 (front), 6 × USB 2.0 (rear), HDMI, Wi‑Fi adaptor included |
| Dimensions | 470 mm × 350 mm × 180 mm |
| Weight | 7.5 kg |
| Warranty | 1 year (parts & labour) |
Pros & Cons
| Pros | Cons |
| Affordability – 32 % price cut makes it the lowest price desktop in its class. | DDR3 RAM – Older generation; future‑proofing limited compared to DDR4. |
| All‑in‑One design – No tangled cables, includes monitor, mouse, and Wi‑Fi adaptor. | Integrated graphics – Not suitable for high‑end gaming or 3D rendering. |
| Fast SSD – Quick OS boot and app launch times. | Limited upgrade path – Motherboard is proprietary; major CPU upgrades not feasible. |
| Windows 11 Home – Ready for modern work‑from‑home tools. | No dedicated GPU – Media creation tasks may feel constrained. |
Is This Deal Worth It?
When you compare the Dzab i5 All‑In‑One against other entry‑level desktops that sit around the ₹20,000–₹25,000 mark, the savings are evident. Most competing models either lack an SSD or force you to buy a separate monitor, inflating the total cost. Here’s a quick value comparison:| Model | Price (₹) | SSD? | Monitor Included? |
| Dzab i5 All‑In‑One | 15,499 | Yes (256 GB) | Yes (19") |
| Generic i3 Desktop + Monitor | 22,000 | No (HDD) | Yes |
| Budget i5 Tower + Separate 21" Monitor | 24,500 | Yes (128 GB) | Yes |
Who Should Buy This & Who Might Skip It
Ideal for:- Students and remote workers needing a reliable Windows 11 workstation.
- Small home offices where desk space is at a premium.
- Users who value a plug‑and‑play experience without hunting for separate peripherals.
- You require heavy graphics performance (e.g., AAA gaming, video editing).
- You plan to upgrade the CPU or add a dedicated GPU later.
- You need more than 8 GB of RAM for intensive multitasking or virtualization.
Better to skip if:
How to Secure the Offer
1. Visit the product page on ExampleShop.com.2. Verify the price shows ₹15,499 (the 32 % price drop).
3. Click Add to Cart and proceed to checkout.
4. Choose your preferred payment method and complete the purchase.
Check Latest Price – Click Here